What it is | Mama Queen Stem Cell Ampoule | |||||||||
Skin Type | Normal, Dry, Combination, and Oily | |||||||||
Skincare Concerns | Dryness, Fine Lines and Wrinkles, and Uneven Texture | |||||||||
Formulation | Nutrient Serum | |||||||||
HUMAN CORD BLOOD STEM CELL 100,000 PPM | ||||||||||
Highlighted Ingredients | PLANT-BASED MUCIN | prevents dry skin, regenerates skin, and improves elasticity. | ||||||||
ADENOSINE | Helps to improve the skin's elasticity and reduce the appearance of wrinkles. | |||||||||
8 HYALURONIC ACIDS | Helps support the skin's moisture barrier while hydrating and soothing. | |||||||||
NIACINAMIDE | Reduces the skin blemishes and signs of congestion, visibly brightens skin tone. | |||||||||
8 FERMENTED EXTRACTS | Allowing for swift absorption of active ingredients deep into the skin. | |||||||||
Ingredients Callouts | gluten-free, parabens-free, cruelty-free | |||||||||
What Else You Need to Know |
Mama Queen stem cell ampoule contains human cord blood cells, which are commonly used for medical purposes and have never experienced aging even once. Feel the power of exosomes, which are composed of more than 89 complex proteins including skin growth factors. Exosomes are tiny vesicles naturally produced and secreted by cells. They showcase strong skin regeneration effects, thanks to their high skin penetration and efficient delivery of active ingredients. Among different types of stem cells, exosomes from human cord blood stem cells, which are the smallest and most uniform, swiftly and effectively deliver these beneficial components. |
|||||||||
Clinical Results | In a clinical study with 32 humans ages 19~59, 24hours after use: ▪ 0.00 skin irritation potential for human skin is found. |
|||||||||
Size | 30 ml / 1 fl oz |
The person in charge
Yoonhyeong YangAddress
1938 Nambusunhwan-ro, Gwanak-gu, Seoul (08793)QR CODE
Please enter the text on the left image to prevent automatic input.
0 / 4000