OEM Biz Available
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON876/876M | ||
---|---|---|---|---|
Lifting Capacity | ton-meter | 18.0 | ||
Lifting Capacity / Outreach | kg/m | 8,000 / 2.0 | ||
4,015 / 4.8 | ||||
2,100 / 7.8 | ||||
1,410 / 10.8 | ||||
960 / 13.8 | ||||
730 / 16.8 | ||||
Working Radius | m | 19.8 | ||
Max. Working Height | m | 22.5 | ||
Rated Oil Flow | cc/rev | 61 | ||
Working Pressure | kg/cm2 | 200 | ||
Shape Of Boom | Hexagonal box construction, 6 section boom with 3 extension cylinder | |||
Boom Length | m | Min. 5,089 ~ Max. 20,079 | ||
Boom Extending Speed | m/sec | 14.99 / 33 | ||
Boom Raising Speed | °/sec | -0~80 / 13 | ||
Slewing Angle | ° | 360° continuous | ||
Slewing Speed | r.p.m | 2.0 | ||
Wire Rope | Ø x m | Ø10 x 120m (Hercules 19x7) | ||
Hook Speed | m/min | 17 (4th x-layer / 4 fall lines) | ||
Winch Type | Hyd. motor driven, spur gear speed reduction with mechanical brake | |||
Slewing Gear Type | Hyd. motor driven, worm gear speed reduction with hydraulic brake | |||
DESCRIPTION | UNITS | Z | ||
Outrigger system | Front | Type | Single stage horizontally & Vertically Hydraulic operated | |
Span | m | Max. 5.61 | ||
Rear | Type | Single stage horizontally & Vertically Hydraulic operated | ||
Span | m | Max. 5.61 | ||
Truck chassis, recommended(payload) | ton | 5.0 ~ 8.0 | ||
Standard Safety Devices | 1. Pressure relief valve for hydraulic circuit 2. Counter balance valves for raise and telescope cylinder 3. Pilot check valves for vertical outrigger cylinder 4. Hydraulic brake for slewing reduction gear 5. Mechanical brake for winch reduction gear 6. Pressure gauge / Boom angle indicator 7. Hook safety latch / Alarm buzzer 8. Over-winding alam device |
|||
Option | 1. Over-winding prevention system 2. Overload prevention system 3. Oil Cooler |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000