Depends on quantity / If you want to buy in bulk, please contact me.
EXW
USD 15,000.00
(1 Set)
| LUPRANOL | OHV | Viscosity (25℃)[mPa.s] | Typical properties |
| Polyether polyols for CASE | |||
| 1000 | 55 | 8.58 | Diol |
| 1100 | 104 | 160 | Diol |
| TP-3000 | 56 | 500 | Slab stock application |
| Polyether polyols for Flexible | |||
| 2090 | 28 | 1,130 | HR-block and mold cured foams application |
| 2042 | 27 | 1,230 | Reactive triol |
| 2095 | 35 | 850 | HR-block and mold cured foams |
| D-4000E | 28 | 800 | Reactive diol |
| GE-3000 | 54 | 510 | Hot cured foams |
| Polyether polyols for Flexible | |||
| 3300 | 400 | 370 | Triolof low viscosity |
| 3322 | 400 | 5530 | Good flow ability |
| 3422 | 490 | 18,500 | Based on sucrose , high functionality |
| 3423 | 490 | 8,300 | Based on sucrose , high functionality |
| 3424 | 403 | 2,200 | Rigid foam in wood market |
| 3700 | 740 | - | Spray, corss linking agent |
| VP9345 | 405 | 16,500 | General rigid application |
| TA-360 | 360 | 310 | Spray, water blown system |
| VP-9346 | 450 | 15,500 | General rigid application |
| RP-6455 | 455 | 5,000 | General rigid application |
| LUPRANOL | Applications | NCO CONTENT | Viscosity(25℃)[mPa.s] |
| POLYMERIC MDI | |||
| M5S | Insulation | 30 - 32 | 40 - 70 |
| M20S | Insulation | 30 - 32 | 170 - 250 |
| M20R | Insulation | 30 - 32 | 170 - 250 |
| M50 | High functionality | 30 - 32 | 460 - 540 |
| M11R | Paint | 30 - 32 | 80 - 140 |
| M11S | Spray | 30 - 32 | 80 - 140 |
| MONOMERIC MDI | |||
| MS | Synthetic leather, Shoes | ||
| MI | Adhesive, Coating | ||
| MODIFIED MDI | |||
| MM103C | EA FOAM | 29 - 30 | 25 - 50 |
| LM103 | EA FOAM | 28.5 -29.5 | 25 - 50 |
| MP102 | RIM | 22.4 -23.4 | 550 - 750 |
| MP105 | ISF | 27.6 -28.6 | 110 - 180 |
The person in charge
Seong-ryul ChoiAddress
49 Sinchon-ro, Paju-si, Gyeonggi-do (10880)대진이화
Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD