Negotiable
EXW
USD 60.00
(1 Set)
| The safety factor | Pure HA filler |
| The effective factor | Fully hydrated HA filler |
| The satisfaction factor | Less pain HA filler |
| The injection pressure factor | Lowered injection pressure |
| The handling factor | Easy to reform or remove |
| The simple factor | Maneuver |
| Type | Multi-Layered Phasic |
| Technology | R square Technology(Roration & Revolution) |
| HA concentration | 20mg/ml |
| Injection Depth | sub-Q Layer |
| Needle Supplied | 25G, 27G |
| Syringe Volume | 1 x 1ml |
| Type | Multi-Layered Phasic |
| Technology | R square Technology(Roration & Revolution) |
| HA concentration | 20mg/ml |
| Injection Depth | Deep Demis |
| Needle Supplied | 27G |
| Syringe Volume | 1 x 1ml |
| Type | Multi-Layered Phasic |
| Technology | R square Technology(Roration & Revolution) |
| HA concentration | 20mg/ml |
| Injection Depth | Mid Demis |
| Needle Supplied | 27G, 30G |
| Syringe Volume | 1 x 1ml |
The person in charge
KWANG HEE SEOAddress
271-6 Dapsimni-ro, Dongdaemun-gu, Seoul (02530)QR CODE
Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM