Depend on quantity / If you want bulk purchase, please contact me.
FOB
Depend on quantity
Model | BT-200 | ||||||||||||||||||||
Display | Signal quality display Low battery display |
||||||||||||||||||||
Heart Rate Range | 50~240 bpm ±2% | ||||||||||||||||||||
Ultrasound Frequency | 2MHz / 3MHz | ||||||||||||||||||||
Ultrasound Intensity | <10m W/Cm2 | ||||||||||||||||||||
Audio Output | 1.2W (Built in Loudspeaker) 3.5mm Phone jack |
||||||||||||||||||||
Auto Shut off | Sound : 1min Power : 5min |
||||||||||||||||||||
Power | 1.5V Battery x 2 (Type :AA) | ||||||||||||||||||||
Sensitivity | 10-12 Weeks onward | ||||||||||||||||||||
PC Interface | Sound card (BCM-200) | ||||||||||||||||||||
Battery Life | 360 Minutes | ||||||||||||||||||||
Accessories | Carrying case / Gel (60ml) / Battery (1.5V AA x 2) | ||||||||||||||||||||
Product Type |
|
The person in charge
Hoo Jeong LeeAddress
302 Galmachi-ro Jungwon-gu, Seongnam-si, Gyeonggi-do (13201)Bistos
Please enter the text on the left image to prevent automatic input.
0 / 4000