SAE Grade | 75W90 | 80W90 | 85W140 | 80W | 90 | 140 |
---|---|---|---|---|---|---|
Density, kg/L @15°C | 0.869 | 0.875 | 0.880 | 0.871 | 0.877 | 0.881 |
Kinematic Viscosity, mm2/s@40°c | 85.7 | 136.7 | 306.6 | 78.2 | 176.7 | 316.1 |
Kinematic Viscosity, mm2/s@100°c | 14.56 | 14.65 | 25.68 | 10.21 | 17.51 | 26.18 |
Viscosity Index | 178 | 107 | 109 | 113 | 107 | 109 |
Pour Point, °C | -433 | -38 | -32 | -42 | -34 | -30 |
Flash Point, °C | 225 | 208 | 210 | 210 | 232 | 232 |
The person in charge
Junhee NamAddress
1793,NAMBUSUNHWAN-RO, GWANAK-GU, SEOUL (08758)Please enter the text on the left image to prevent automatic input.
0 / 4000