Depend on quantity / If you want bulk purchase, please contact me.
FOB
Depend on quantity
Model : BT-740 | ||
Category | Patient Monitor | |
Dispaly |
8.4" Color Touch LCD | |
ECG | Lead type | 3/5 lead |
Gain selection | x0.25, x0.5, x1, x2, x4 auto | |
Sweep speed (mm/s) | 12.5, 25, 50 | |
Bandwidth : Diagnostic mode | 0.05-130Hz | |
Monitoring mode | 0.5-40Hz | |
Surgery mode | 1-25Hz | |
Strong mode | 5-20Hz | |
Hert rate range(bpm) | Adult : 15-300 Pediatric/Neonate:15-350 |
|
Repiration | Method | Trans-thoracic impedance |
Measurement Range | 0-120 rpm | |
Sweep Speed (mm/s) | 6.25, 12.5, 25 | |
SpO2 | Measurement Range | 0-100% |
Accuracy (70~100%) Adult/Pediatric | ±2% | |
Accuracy (70~100%) Neonate | ±3% | |
Accuracy (0~69%) | unspecified | |
Perfusion index | 0.05~20% | |
Pulse Rate | Range(bpm) | 25-250 |
NIBP** | Method | Automatic Oscillometric |
Operation Mode | Manual / Auto / STAT | |
Parameter | Systolic, Diastolic, Mean | |
Systolic Range(mmHg) / Adult | 40-270 | |
Systolic Range(mmHg) / Pediatric | 40-200 | |
Systolic Range(mmHg) / Neonate | 40-130 | |
Diastolic Range(mmHg) / Adult | 10-210 | |
Diastolic Range(mmHg) / Pediatric | 10-160 | |
Diastolic Range(mmHg) / Neonate | 10-90 | |
Mean Range(mmHg) / Adult | 20-230 | |
Mean Range(mmHg) / Pediatric | 20-175 | |
Mean Range(mmHg) / Neonate | 20-100 | |
Temperature | Range | 0-50°C (41 to 122°F) |
Parameter | T1, T2 and TD | |
IBP* | Channel | 2 Channel / 4 Channel |
Range(mmHg) | -50 to 400 | |
Printer* | Type | Thermal dot array |
Print Speed(mm/s) | 12.5, 25, 50 | |
Paper siz(mm) | 50 | |
CO2* | Sidestream | Masimo ISA / Bistos |
Mainstream | Masimo IRMA / Bistos | |
Multi-gas/O2* | Masimo ISA | |
SpO2-Masimo* | Masimo SpO2 | |
C.O.* | Method | Thermodilution |
Range | 0.2~20L/min | |
Battery | Type(capacity) | Li-ion(4400mAh) |
Run time | 6 hour | |
Charging time | 4 hour | |
Interface | RJ45, USB, Nursing call | |
Warranty | 2 year |
The person in charge
Hoo Jeong LeeAddress
302 Galmachi-ro Jungwon-gu, Seongnam-si, Gyeonggi-do (13201)Bistos
Please enter the text on the left image to prevent automatic input.
0 / 4000