Negotiable
EXW
Depend on quantity
| Characteristics | Specifications | |
|---|---|---|
| Max. Tensile Load | Round 500N~1,000N Flat 300N |
|
| Crush Resistance | 100N/cm | |
| Min. Bend Radius(mm) | Installation | 20 times of Cable outer diameter |
| Operation | 10 times of Cable outer diameter | |
| Temperature | Installation | -30°C ~ +60°C |
| Operation | -30°C ~ +70°C | |
| Type | Fiber Counts | Buffer Diameter(µm) | Outer Diameter(mm) | Weight(kg/km) |
|---|---|---|---|---|
| Round | 1 or 2 | 900 | 3.0 | 8.6 |
| Flat | 1~4 | - | 2.0 x 3.0 2.0 x 1.6 |
12 |
The person in charge
byungsun HwangAddress
9 Cheomdansandan 4-gil Hongbuk-eup, Hongseong-gun, Chungcheongnam-do (32277)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD