Negotiable
EXW
Depend on quantity
| Characteristics | Specifications | |
|---|---|---|
| Max. Tensile Load | 600N~1,200N | |
| Crush Resistance | 50~100N/cm | |
| Min. Bend Radius(mm) | Installation | 20 times of Cable outer diameter |
| Operation | 10 times of Cable outer diameter | |
| Temperature | Installation | -10°C ~ +70°C |
| Operation | -20°C ~ +70°C | |
| Construction | Fiber Counts | Outer Diameter(mm) | Weight(km/kg) |
|---|---|---|---|
| Round Type | 2 | 4.5 | 20 |
| 4 | 5.3 | 25 | |
| 6 | 5.7 | 30 | |
| 8 | 6.0 | 35 | |
| 12 | 6.7 | 40 | |
| 16 | 8.5 | 70 | |
| 18 | 8.9 | 75 | |
| 24 | 9.8 | 90 | |
| 6 Fiber Subunits | 24 | 13.9 | 160 |
| 12 Fiber Subunits | 48 | 18.3 | 275 |
The person in charge
byungsun HwangAddress
9 Cheomdansandan 4-gil Hongbuk-eup, Hongseong-gun, Chungcheongnam-do (32277)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD